Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | $19,369 |
| 66821 | Removal of recurring cataract in lens capsule using a laser | $10,376 |
| 15823 | Removal of excessive skin and fat of upper eyelid | $22,242 |
| 67036 | Removal of eye fluid (vitreous) between lens and retina | $40,105 |
| 67108 | Repair of detached retina with drainage and removal of eye fluid between lens and retina | $40,105 |
| 67042 | Removal of membrane of retina with removal of internal limiting membrane of retina | $40,105 |
| 65855 | Laser repair to improve eye fluid flow | $19,856 |
| 67113 | Complex repair of detached retina and drainage of eye fluid between lens and retina | $42,829 |
| 67904 | Repair of tendon of upper eyelid | $17,633 |
| 67903 | Shortening or advancement of upper eyelid muscle to correct drooping or paralysis | $17,334 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | $19,369 |
| 67040 | Destruction of eye fluid (vitreous) between lens and retina and all of retina using a laser | $40,105 |
| 66991 | Extracapsular removal of cataract with insertion of artificial lens and insertion of drainage device in front chamber of eye | $15,169 |
| 67039 | Destruction of eye fluid (vitreous) between lens and retina using a laser | $40,105 |
| 67900 | Repair of brow paralysis | $11,195 |
| 66180 | Creation of shunt to improve eye fluid flow using tissue graft | $25,741 |
| 67917 | Extensive repair of turning-outward eyelid defect | $23,001 |
| 66761 | Creation of eye fluid drainage tracts in iris using a laser, per session | $21,602 |
| 66986 | Exchange of prosthetic lens | $19,369 |
| 66985 | Insertion of prosthetic lens | $9,081 |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | $16,928 |
| 67911 | Correction of widely-opened upper eyelid | $23,001 |
| 67950 | Reconstruction of eyelid margin | $23,001 |
| 65820 | Incision to improve eye fluid flow | $19,856 |
| 65756 | Transplantation of outer layer of corneal tissue | $34,593 |
CPT® copyright 2024 American Medical Association